How it works
Genre players compare damage and dry streaks, so here is how the game decides things. These tables are generated from the game's own data at every release.
Combat
- Hit chance compares accuracy A with the defender's evasion E: if A < E it's A ÷ 2E, otherwise 1 − E ÷ 2A.
- Damage on a hit is uniform from 0 to the max hit; armour reduces damage taken.
- The style triangle: melee beats ranged, ranged beats magic, magic beats melee.
- Food is eaten automatically below 30% hitpoints.
- XP is a fixed amount per point of damage dealt, so faster kills mean faster levels, never bonus XP.
Drops and pity
Each unique has a listed rate. After twice its rate without it, the chance doubles, and it's guaranteed by three times its rate. Relics are the one exception: pure luck, no pity.
| Monster | Level | Rare drops |
|---|---|---|
| Cellar thornrat | 1 | Rat tooth: 1 in 20 |
| Thornrat | 3 | Thornback buckler: 1 in 4,800 |
| Nettle sprite | 4 | Nettle charm: 1 in 4,800 |
| Crow bandit | 5 | Crow-feather cape: 1 in 4,800 |
| Burr boar | 6 | Boar-tusk amulet: 1 in 4,800 |
| The Scarecrow | 9 | Scarecrow's straw hat: 1 in 100 Old pitchfork: 1 in 150 Strawling: 1 in 5,000 |
| Grey wolf | 12 | Wolf-fang dagger: 1 in 4,800 |
| Wisp | 13 | Wisp lantern: 1 in 4,800 |
| Web spider | 14 | Silkweave gloves: 1 in 4,800 |
| Old Bramblebear | 18 | Bramble mantle: 1 in 100 Bramblebear's paws: 1 in 150 Bramble cub: 1 in 5,000 |
| Cave beetle | 21 | Beetle-back buckler: 1 in 4,800 |
| Mole slinger | 24 | Mole-claw gloves: 1 in 4,800 |
| The Fungal Matriarch | 28 | Matriarch's cap: 1 in 100 Spore bow: 1 in 150 Sporeling: 1 in 5,000 |
| Bog toad | 31 | Toad-skin boots: 1 in 4,800 |
| Marsh lizard | 32 | Lizard-frill cloak: 1 in 4,800 |
| Bog spirit | 34 | Bog-light amulet: 1 in 4,800 |
| Mire mantis | 35 | Mantis blades: 1 in 4,800 |
| The Bog King | 38 | Crown of the Bog King: 1 in 100 Trident of the Bog King: 1 in 150 Pip: 1 in 5,000 |
| Frost goat | 41 | Ramhorn helm: 1 in 4,800 |
| Ice sprite | 42 | Rime amulet: 1 in 4,800 |
| Snow owl | 43 | Snow-owl cloak: 1 in 4,800 |
| Rime troll | 45 | Troll gauntlets: 1 in 4,800 |
| The Frost Wyrm | 48 | Crown of the Frost Wyrm: 1 in 100 Wyrmfang bow: 1 in 150 Frostbite: 1 in 5,000 |
| Fire salamander | 51 | Flame whip: 1 in 4,800 |
| Ember moth | 52 | Ember-moth cape: 1 in 4,800 |
| Cinder imp | 53 | Imp horns: 1 in 4,800 |
| Obsidian golem | 54 | Magma shield: 1 in 4,800 |
| The Ember Colossus | 58 | Heart of the Colossus: 1 in 100 Molten greatsword: 1 in 150 Cinder: 1 in 5,000 |
| Star stag | 61 | Starlight boots: 1 in 4,800 |
| Void wisp | 62 | Void orb: 1 in 4,800 |
| Griffon | 63 | Griffon cloak: 1 in 4,800 |
| Crystal basilisk | 65 | Basilisk fang: 1 in 4,800 |
| The Fallen Star | 68 | Crown of the Fallen Star: 1 in 100 Comet staff: 1 in 150 Twinkle: 1 in 5,000 |
Rare finds while gathering
About one per six hours of an action, with the same soft pity as drops.
| Action | Find | Rate |
|---|---|---|
| Chop a tree | 2 × Sorrel seeds | 1 in 7,200 |
| Chop an oak | 2 × Feverfew seeds | 1 in 5,400 |
| Chop a willow | 2 × Wolfsbane seeds | 1 in 4,300 |
| Chop a maple | 2 × Bog myrtle seeds | 1 in 3,600 |
| Chop a yew | 2 × Snowbell seeds | 1 in 3,100 |
| Chop an ashwood | 2 × Firebloom seeds | 1 in 2,700 |
| Chop an elder | 2 × Moonpetal seeds | 1 in 2,400 |
| Net minnows | 1,500 coins | 1 in 6,200 |
| Fish for perch | 3,600 coins | 1 in 4,800 |
| Fish for trout | 6,000 coins | 1 in 3,900 |
| Fish for pike | 9,000 coins | 1 in 3,300 |
| Fish for char | 11,500 coins | 1 in 2,900 |
| Fish for magma eels | 15,000 coins | 1 in 2,500 |
| Fish for sturgeon | 20,000 coins | 1 in 2,300 |
| Mine copper | 30 × Bronze bar | 1 in 7,200 |
| Mine tin | 30 × Bronze bar | 1 in 7,200 |
| Mine iron | 30 × Iron bar | 1 in 5,400 |
| Mine coal | 30 × Steel bar | 1 in 4,300 |
| Mine mithril | 30 × Mithril bar | 1 in 3,600 |
| Mine adamantite | 30 × Adamant bar | 1 in 3,100 |
| Mine emberite | 30 × Emberite bar | 1 in 2,700 |
| Mine starmetal | 30 × Starmetal bar | 1 in 2,400 |
Relics
Every XP gain in a relic's skills rolls for it at (XP gained ÷ 8,000,000), with no pity, so easy actions can't find one faster. A relic is yours for good once found, and shows beside your name on the hiscores.
| Relic | Found while earning XP in | Effect |
|---|---|---|
| Golden acorn | Woodcutting | Every tree seems to lean toward you. Woodcutting 40% faster. |
| Tide pearl | Fishing | Fish swim to it. Fishing 40% faster. |
| Heart of the mountain | Mining | It hums where the ore runs. Mining 40% faster. |
| Maker’s ember | Cooking, Smithing, Crafting, Fletching, Runecrafting, Herblore | A spark that never goes out. Cooking, Smithing, Crafting, Fletching, Runecrafting and Herblore 40% faster. |
| Four-leaf clover | Farming | Luck in the soil. Every harvest brings in 25% more, and 25% more Farming XP. |
| Warlord’s sigil | Melee, Ranged, Magic | Old, heavy, and proud. 35% more accuracy, evasion and max hit. |
Pets
A following pet helps: a boss pet adds 10% to accuracy, evasion and max hit, a skilling pet makes its skill 10% faster.
| Pet | From | Rate |
|---|---|---|
| Acorn | Woodcutting actions | 1 in 250,000 |
| Ripple | Fishing actions | 1 in 250,000 |
| Digby | Mining actions | 1 in 250,000 |
| Strawling | The Scarecrow | 1 in 5,000 |
| Bramble cub | Old Bramblebear | 1 in 5,000 |
| Sporeling | The Fungal Matriarch | 1 in 5,000 |
| Pip | The Bog King | 1 in 5,000 |
| Frostbite | The Frost Wyrm | 1 in 5,000 |
| Cinder | The Ember Colossus | 1 in 5,000 |
| Twinkle | The Fallen Star | 1 in 5,000 |
Masterwork
Each gear slot and tool can be worked five times, each adding 6% (to the slot's stats, or the tool's speed).
Festivals
Every 30 minutes your critter keeps busy during a festival earns one of its tokens, away time included. Festivals never change XP or drop rates.
| Festival | When |
|---|---|
| Spring Bloom | 1 April, 14 days (UTC) |
| Summer Fair | 1 July, 14 days (UTC) |
| Harvest Festival | 1 October, 14 days (UTC) |
| Winter Lights | 14 December, 14 days (UTC) |